Axis Data
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| AXIS 1GB | AD1 | 22.350 | Normal | Tersedia |
| AXIS 2GB | AD2 | 29.600 | Normal | Tersedia |
| AXIS 3GB | AD3 | 38.700 | Normal | Tersedia |
| AXIS 5GB | AD5 | 59.000 | Normal | Tersedia |
| AXIS UNLIMITED 1BLN | AXU35 | 32.500 | Normal | Tersedia |
AXIS NASIONAL
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| AXIS NASIONAL | AN5 | 5.575 | Normal | Tersedia |
| AXIS NASIONAL | AN10 | 10.600 | Normal | Tersedia |
| AXIS NASIONAL | AN15 | 15.100 | Normal | Tersedia |
| AXIS NASIONAL | AN25 | 25.100 | Normal | Tersedia |
| AXIS NASIONAL | AN30 | 30.000 | Normal | Tersedia |
| AXIS NASIONAL | AN50 | 50.100 | Normal | Tersedia |
| AXIS NASIONAL | AN100 | 99.750 | Normal | Tersedia |
AXIS Padang
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| AXIS 5.000 | A5 | 5.550 | Normal | Tersedia |
| AXIS 10.000 | A10 | 10.550 | Normal | Tersedia |
| AXIS 25.000 | A25 | 25.000 | Normal | Tersedia |
| AXIS 50.000 | A50 | 50.000 | Normal | Tersedia |
| AXIS 100.000 | A100 | 99.750 | Normal | Tersedia |
| AXIS 200.000 | A200 | 198.500 | Normal | Tersedia |
Axis Transfer
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| AXIS TRANSFER 7000 | AXT7 | 7.900 | Normal | Kosong |
| AXIS TRANSFER 7900 | AXT8 | 8.800 | Normal | Kosong |
| AXIS TRANSFER 8900 | AXT9 | 9.800 | Normal | Kosong |
| AXIS TRANSFER 10900 | AXT11 | 11.700 | Normal | Kosong |
| AXIS TRANSFER 11900 | AXT12 | 12.900 | Normal | Tersedia |
| AXIS TRANSFER 17900 | AXT18 | 18.800 | Normal | Kosong |
| AXIS TRANSFER 18900 | AXT19 | 19.700 | Normal | Kosong |
| AXIS TRANSFER 20000 | AXT20 | 20.400 | Normal | Kosong |
| AXIS TRANSFER 20900 | AXT21 | 21.700 | Normal | Kosong |
| AXIS TRANSFER 21900 | AXT22 | 22.800 | Normal | Tersedia |
| AXIS TRANSFER 24900 | AXT25 | 24.900 | Normal | Kosong |
| AXIS TRANSFER 26900 | AXT27 | 27.500 | Normal | Kosong |
| AXIS TRANSFER 27900 | AXT28 | 28.500 | Normal | Kosong |
| AXIS TRANSFER 28900 | AXT29 | 29.750 | Normal | Kosong |
| AXIS TRANSFER 29900 | AXT30 | 30.000 | Normal | Kosong |
| AXIS TRANSFER 30900 | AXT31 | 31.700 | Normal | Tersedia |
| AXIS TRANSFER 31900 | AXT32 | 32.600 | Normal | Kosong |
| AXIS TRANSFER 41900 | AXT42 | 42.500 | Normal | Kosong |
| AXIS TRANSFER 42900 | AXT43 | 43.000 | Normal | Kosong |
| AXIS TRANSFER 44900 | AXT45 | 44.750 | Normal | Kosong |
| AXIS TRANSFER 45900 | AXT46 | 45.500 | Normal | Kosong |
| AXIS TRANSFER 47900 | AXT48 | 47.500 | Normal | Kosong |
| AXIS TRANSFER 48900 | AXT49 | 48.750 | Normal | Kosong |
Isat Data Nas
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| 1GB 24JAM + 1GB 4G | ID1 | 28.500 | Normal | Tersedia |
| ISAT DATA RATU 1GB | IDP1 | 20.000 | Normal | Kosong |
| 2GB + 5GB 4G 30 HARI | IFN2 | 45.875 | Normal | Tersedia |
| ISAT2GB+5GB4G+TEL+SMS | IFP2 | 44.050 | Normal | Kosong |
| ISAT DATA RATU 2GB | IDP2 | 32.850 | Normal | Kosong |
| 2GB 24JAM + 2GB 4G | ID2 | 38.000 | Normal | Tersedia |
| 3GB BAGI WAKTU | ID3M | 37.250 | Normal | Tersedia |
| 4GB + 10GB 4G 30 HARI | IFN4 | 74.300 | Normal | Tersedia |
| FREEDOM 2GB+2GB ALL + 10GB 4G | IFP4 | 80.000 | Normal | Tersedia |
| ISAT DATA RATU 4GB | IDP4 | 52.275 | Normal | Kosong |
| 4GB 24JAM + 4GB 4G | ID4 | 54.500 | Normal | Tersedia |
| ISAT DATA RATU 5GB | IDP5 | 70.000 | Normal | Tersedia |
| 5GB 24JAM + 5GB 4G | ID5 | 67.500 | Normal | Tersedia |
| ISAT DATA RATU 8GB | IDP8 | 81.000 | Normal | Kosong |
| 8GB + 15 4G) 30 HARI | IFN8 | 110.000 | Normal | Kosong |
| FREEDOM 4GB+4GB ALL + 15GB 4G | IFP8 | 120.000 | Normal | Tersedia |
| 3GB + 3GB (00-06) + 4GB 4G | ID10 | 44.800 | Normal | Tersedia |
| ISAT DATA RATU 10GB | IDP10 | 45.500 | Normal | Tersedia |
| FREEDOM 6GB+6GB ALL + 25GB 4G | IFP12 | 145.500 | Normal | Tersedia |
| 12GB + 25GB 4G) 30 HARI | IFN12 | 146.500 | Normal | Tersedia |
| 6,5GB BAGI WAKTU | ID65 | 62.800 | Normal | Tersedia |
Isat Data Padang
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| INDOSAT 1GB | DI1 | 28.500 | Normal | Tersedia |
| INDOSAT 2GB | DI2 | 41.500 | Normal | Tersedia |
| FREEDOM 1+1GB + 10GB 4G | IF2 | 50.700 | Normal | Tersedia |
| FREEDOM 2+2GB + 20GB 4G | IF4 | 84.700 | Normal | Tersedia |
| 3GB 24JAM + 3GB 4G 60 HARI | DI4 | 60.500 | Normal | Tersedia |
| INDOSAT 5GB | DI5 | 78.000 | Normal | Tersedia |
| INDOSAT 8GB | DI8 | 90.500 | Normal | Tersedia |
| FREEDOM 4+4GB + 30GB 4G | IF8 | 127.200 | Normal | Tersedia |
| ISAT 3GB 3 BULAN | DI10 | 49.500 | Normal | Tersedia |
| FREEDOM 6+6GB + UNLIMITED 4G | IF12 | 170.000 | Normal | Tersedia |
| INDOSAT 3GB MIDNIGHT | DI45 | 40.500 | Normal | Tersedia |
| INDOSAT 9.5GB | DI95 | 70.000 | Normal | Tersedia |
Isat Nas
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| PULSA 5RB | IN5 | 5.600 | Normal | Tersedia |
| PULSA 10RB | IN10 | 10.600 | Normal | Tersedia |
| ISAT 20RB | IN20 | 20.100 | Normal | Tersedia |
| ISAT 25RB | IN25 | 25.000 | Normal | Tersedia |
| ISAT 30RB | IN30 | 30.000 | Normal | Tersedia |
| ISAT 50RB | IN50 | 49.250 | Normal | Tersedia |
| PULSA 100RB | IN100 | 97.250 | Normal | Tersedia |
Isat Padang
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| INDOSAT 5.000 | I5 | 5.500 | Normal | Tersedia |
| INDOSAT 10.000 | I10 | 10.500 | Normal | Tersedia |
| INDOSAT 25.000 | I25 | 25.300 | Normal | Tersedia |
| INDOSAT 50.000 | I50 | 49.750 | Normal | Tersedia |
| INDOSAT 100.000 | I100 | 98.250 | Normal | Tersedia |
ISAT SMS
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| SMS ISAT 5 | HIS5 | 6.100 | Normal | Tersedia |
| SMS ISAT 10 | HIS10 | 11.700 | Normal | Tersedia |
| SMS ISAT 25 | HIS25 | 27.750 | Normal | Tersedia |
MKIOS KISEL Padang & Sekitar
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TEMBAK PIN MKIOS | PIN | 1 | Normal | Tersedia |
| MKIOS 5K | MK5 | 5.450 | Normal | Tersedia |
| MKIOS 10K | MK10 | 10.450 | Normal | Tersedia |
| MKIOS 20K | MK20 | 19.950 | Normal | Tersedia |
| MKIOS 25K | MK25 | 24.950 | Normal | Tersedia |
| MKIOS 50K | MK50 | 49.050 | Normal | Tersedia |
| MKIOS 100K | MK100 | 96.950 | Normal | Tersedia |
PLN PREPAID
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| PLN 20.000 | P20 | 20.600 | Normal | Tersedia |
| PLN 50.000 | P50 | 50.600 | Normal | Tersedia |
| PLN 100.000 | P100 | 100.600 | Normal | Tersedia |
| PLN 200.000 | P200 | 200.600 | Normal | Tersedia |
| PLN 500.000 | P500 | 500.600 | Normal | Tersedia |
| PLN 1JT | P1000 | 1.002.000 | Normal | Tersedia |
PPOB
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| PLN | PLN | 1.000 | Normal | Tersedia |
| TELKOM | TELKOM | 1.000 | Normal | Tersedia |
| NON TAGLIST | NONTAG | 1.000 | Normal | Tersedia |
| BPJS KESEHATAN | BPJSKS | 700 | Normal | Tersedia |
| XL XPLOR | XPLOR | 900 | Normal | Tersedia |
| CEK METERAN | PLNPREPAID | 0 | Normal | Tersedia |
PPOB HP PASCA
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| KARTU HALO | HALO | 550 | Normal | Tersedia |
PPOB TV PASCA
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TELKOM VISION | TELV | 900 | Normal | Tersedia |
| INDOVISION | INDV | 900 | Normal | Tersedia |
| BIG TV | BIGTV | 900 | Normal | Tersedia |
| AORA TV | AORA | 900 | Normal | Tersedia |
SmartFren
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| REGISTRASI PERDANA SMARTFREN | RS | 100 | Normal | Kosong |
| SMART 5.000 | SM5 | 5.300 | Normal | Tersedia |
| SMART 10.000 | SM10 | 10.300 | Normal | Tersedia |
| SMART 20.000 | SM20 | 20.300 | Normal | Tersedia |
| SMART 25.000 | SM25 | 25.200 | Normal | Tersedia |
| SMART 30.000 | SM30 | 30.200 | Normal | Tersedia |
| SMART 50.000 | SM50 | 50.200 | Normal | Tersedia |
| SMART 60.000 | SM60 | 60.100 | Normal | Tersedia |
| SMART 100.000 | SM100 | 99.500 | Normal | Tersedia |
| SMART 150.000 | SM150 | 149.000 | Normal | Tersedia |
| SMART 200.000 | SM200 | 198.500 | Normal | Tersedia |
| SMART 300.000 | SM300 | 298.000 | Normal | Tersedia |
Smartfren Data
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| DATA 300MB | MD12 | 12.200 | Normal | Tersedia |
| SMARTPLAN 20RB | MP20 | 20.250 | Normal | Tersedia |
| DATA 650MB | MD25 | 25.200 | Gangguan | Tersedia |
| SMARTPLAN 50RB | MP50 | 50.200 | Normal | Tersedia |
| DATA 1.75GB | MD50 | 50.200 | Normal | Tersedia |
| SMART UNLIMITED 60RB | MU60 | 60.100 | Normal | Tersedia |
| DATA 2GB + 12GB MALAM | MD60 | 60.100 | Normal | Tersedia |
| SMARTPLAN 60RB | MP60 | 60.100 | Normal | Tersedia |
| SMARTPLAN 75RB | MP75 | 75.000 | Normal | Kosong |
| SMART UNLIMITED 100RB | MU100 | 99.500 | Normal | Tersedia |
| SMARTPLAN 100RB | MP100 | 99.500 | Normal | Kosong |
| DATA 5GB + 12GB MALAM | MD100 | 99.500 | Normal | Tersedia |
| SMARTPLAN 150RB | MP150 | 149.000 | Normal | Kosong |
| DATA 9GB + 12GB MALAM | MD150 | 149.000 | Normal | Tersedia |
| SMART UNLIMITED 200RB | MU200 | 200.000 | Normal | Tersedia |
| DATA 30GB | MD300 | 298.000 | Normal | Tersedia |
Three
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| REGISTRASI PERDANA TRI | RT | 100 | Normal | Tersedia |
| THREE 1.000 | T1 | 1.100 | Normal | Tersedia |
| THREE 2.000 | T2 | 2.100 | Normal | Tersedia |
| THREE 3.000 | T3 | 3.100 | Normal | Tersedia |
| THREE 4.000 | T4 | 4.100 | Normal | Tersedia |
| THREE 5.000 | T5 | 5.200 | Normal | Tersedia |
| THREE 10.000 | T10 | 10.200 | Normal | Tersedia |
| THREE 15.000 | T15 | 15.100 | Normal | Tersedia |
| THREE 20.000 | T20 | 20.100 | Normal | Tersedia |
| THREE 25.000 | T25 | 25.100 | Normal | Tersedia |
| THREE 30.000 | T30 | 30.100 | Normal | Tersedia |
| THREE 40.000 | T40 | 40.100 | Normal | Tersedia |
| THREE 50.000 | T50 | 50.000 | Normal | Tersedia |
| THREE 100.000 | T100 | 99.750 | Normal | Tersedia |
Three Data Elektrik
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| THREE DATA 1GB | TK1 | 21.500 | Normal | Kosong |
| THREE DATA 2GB | TK2 | 37.500 | Normal | Tersedia |
| KUOTA++ 20MB | TD2 | 2.100 | Normal | Tersedia |
| THREE DATA 3GB | TK3 | 47.500 | Normal | Tersedia |
| MASA AKTIF 4 BULAN | MT4 | 3.750 | Normal | Tersedia |
| THREE DATA 4GB | TK4 | 55.000 | Normal | Tersedia |
| THREE DATA 5GB | TK5 | 69.000 | Normal | Tersedia |
| KUOTA++ 80 MB | TD5 | 4.850 | Normal | Tersedia |
| THREE DATA 6GB | TK6 | 79.000 | Normal | Tersedia |
| KUOTA++ 7GB (2GB 24 JAM, 5GB 00.00-12) | TDN7 | 70.750 | Normal | Tersedia |
| THREE DATA 8GB | TK8 | 104.000 | Normal | Tersedia |
| KUOTA++ 300 MB | TD10 | 9.800 | Normal | Tersedia |
| THREE DATA 10GB | TK10 | 125.000 | Normal | Tersedia |
| KUOTA++ 650 MB | TD20 | 19.350 | Normal | Tersedia |
| KENYANG DOWNLOD 2.5GB (JAM 00-06) | TD25 | 20.750 | Normal | Tersedia |
| KUOTA++ 5,5GB (500MB 24 JAM, 5GB 00-12) | TDN55 | 40.750 | Normal | Tersedia |
Three Paket Nelpon
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| THREE BEBAS NELPON 40MNT 7HR | NT5 | 4.500 | Normal | Tersedia |
| THREE BEBAS NELPON 120MNT 30HR | NT15 | 13.500 | Normal | Tersedia |
| THREE BEBAS NELPON 250MNT 30HR | NT30 | 25.000 | Normal | Tersedia |
Three Perdana/KPK
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| AON 1GB | PT1 | 21.500 | Normal | Tersedia |
| AON 2GB | PT2 | 37.500 | Normal | Tersedia |
| SP BOMS | KPK2 | 2.600 | Normal | Tersedia |
| GETMORE 2GB | GM2 | 29.500 | Normal | Tersedia |
| KPK JANET | KPK3 | 2.600 | Normal | Tersedia |
| AON 3GB | PT3 | 48.500 | Normal | Tersedia |
| GETMORE 3GB | GM3 | 40.500 | Normal | Tersedia |
| AON 4GB | PT4 | 59.000 | Normal | Tersedia |
| GETMORE 5GB | GM5 | 61.000 | Normal | Tersedia |
| KPK CENGLI | KPK5 | 3.000 | Normal | Tersedia |
| AON 5GB | PT5 | 74.500 | Normal | Tersedia |
| AON 6GB | PT6 | 87.000 | Normal | Tersedia |
| AON 8GB | PT8 | 114.500 | Normal | Tersedia |
| AON 10GB | PT10 | 141.000 | Normal | Tersedia |
| SP BOMS +10GB SUPERKENDO | SK10 | 13.500 | Normal | Tersedia |
| AON 1GB + 10GB SUPER KENDO | SK11 | 32.500 | Normal | Tersedia |
| KPK JUMBO | KPK15 | 10.000 | Normal | Tersedia |
| JUMBO + 10GB SUPER KENDO | SK20 | 22.000 | Normal | Tersedia |
| KPK BB 3BLN | KPK125 | 120.000 | Normal | Tersedia |
Three Unlock Voucher Zero
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| UNLOCK ZERO 1GB | VZ1 | 21.000 | Normal | Tersedia |
| UNLOCK ZERO 2GB | VZ2 | 37.500 | Normal | Tersedia |
| UNLOCK ZERO 3GB | VZ3 | 47.500 | Normal | Tersedia |
| UNLOCK ZERO 4GB | VZ4 | 55.000 | Normal | Tersedia |
| UNLOCK ZERO 5GB | VZ5 | 69.000 | Normal | Tersedia |
| UNLOCK ZERO 6GB | VZ6 | 79.000 | Normal | Tersedia |
| UNLOCK ZERO 8GB | VZ8 | 103.000 | Normal | Tersedia |
| UNLOCK ZERO 10GB | VZ10 | 125.000 | Normal | Tersedia |
Three Voucher Gesek
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| VOUCHER 1GB | VT1 | 18.000 | Normal | Tersedia |
| VOUCHER 2GB | VT2 | 31.000 | Normal | Tersedia |
Tsel Bank
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TSEL BANK 10RB | TB10 | 10.250 | Normal | Tersedia |
| TSEL BANK 20RB | TB20 | 19.950 | Normal | Tersedia |
| TSEL BANK 25RB | TB25 | 24.400 | Normal | Tersedia |
Tsel Data Nas
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TSEL DATA 5K | TF5 | 5.500 | Normal | Tersedia |
| TSEL DATA 10K | TF10 | 10.500 | Normal | Tersedia |
| TSEL DATA 20K | TF20 | 20.150 | Normal | Tersedia |
| TSEL DATA 25K | TF25 | 25.250 | Normal | Tersedia |
| TSEL DATA 50K | TF50 | 49.500 | Normal | Tersedia |
| TSEL DATA PROMO 50 | SDP50 | 47.500 | Normal | Kosong |
| TSEL DATA 100K | TF100 | 97.500 | Normal | Tersedia |
| TSEL DATA PROMO 100 | SDP100 | 97.000 | Normal | Kosong |
Tsel Data Padang
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TSEL DATA 5K | SD5 | 5.575 | Normal | Tersedia |
| TSEL DATA 10 | SD10 | 10.575 | Normal | Tersedia |
| TSEL DATA 20 | SD20 | 20.200 | Normal | Tersedia |
| TSEL DATA 25 | SD25 | 25.200 | Normal | Tersedia |
| TSEL DATA 50 | SD50 | 49.500 | Normal | Tersedia |
| TSEL DATA 100 | SD100 | 97.500 | Normal | Tersedia |
Tsel Nas
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TSEL NAS 5RB | SN5 | 5.500 | Normal | Tersedia |
| TSEL NAS 10RB | SN10 | 10.500 | Normal | Tersedia |
| TSEL NAS 20RB | SN20 | 20.100 | Normal | Tersedia |
| TSEL NAS 25RB | SN25 | 25.100 | Normal | Tersedia |
| TSEL NAS 50RB | SN50 | 49.500 | Normal | Tersedia |
| TSEL NAS 100RB | SN100 | 97.500 | Normal | Tersedia |
Tsel Nelpon ALL Operator
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| NELPON 20 MENIT 1 HR | NS5 | 5.600 | Normal | Tersedia |
| NELPON 50 MENIT 3 HR | NS10 | 10.600 | Normal | Tersedia |
| NELPON 50 MENIT 7 HR | NS20 | 20.200 | Normal | Tersedia |
| NLPN 50 MENIT + 200 SMS 7 HR | NS25 | 25.200 | Normal | Tersedia |
| NLPN 200 MENIT 30 HR | NS50 | 49.500 | Normal | Tersedia |
| NLP 300 MNIT+1000 SMS 30 HR | NS100 | 97.500 | Normal | Tersedia |
Tsel padang & sekitar
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| SIMPATI 5.000 | S5 | 5.575 | Normal | Tersedia |
| SIMPATI 10.000 | S10 | 10.575 | Normal | Tersedia |
| SIMPATI 20.000 | S20 | 20.150 | Normal | Tersedia |
| SIMPATI 25.000 | S25 | 25.200 | Normal | Tersedia |
| SIMPATI 50.000 | S50 | 49.500 | Normal | Tersedia |
| SIMPATI 100.000 | S100 | 97.500 | Normal | Tersedia |
Tsel Promo Nas
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TSEL PROMO 5K | SP5 | 5.450 | Normal | Tersedia |
| TSEL PROMO 10K | SP10 | 10.400 | Normal | Tersedia |
| TSEL PROMO 20K | SP20 | 20.075 | Normal | Tersedia |
| TSEL PROMO 25K | SP25 | 24.800 | Normal | Tersedia |
| TSEL PROMO 50K | SP50 | 48.750 | Normal | Tersedia |
| TSEL PROMO 100K | SP100 | 96.200 | Normal | Tersedia |
Tsel Promo Padang & sekitar
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| PULSA 5RB | PS5 | 5.450 | Normal | Tersedia |
| PULSA 10RB | PS10 | 10.450 | Normal | Tersedia |
| PULSA 20RB | PS20 | 19.950 | Normal | Tersedia |
| PULSA 25RB | PS25 | 24.950 | Normal | Tersedia |
Tsel Sulawesi
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| PULSA 5RB | SL5 | 5.400 | Normal | Kosong |
| PULSA 10RB | SL10 | 10.350 | Normal | Tersedia |
| PULSA 20RB | SL20 | 19.950 | Normal | Kosong |
Tsel Transfer
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| TSEL TRANSFER | TT10 | 10.300 | Normal | Tersedia |
| TSEL TRANSFER | TT15 | 14.900 | Normal | Tersedia |
| TSEL TRANSFER | TT20 | 19.500 | Normal | Tersedia |
| TSEL TRANSFER | TT25 | 23.900 | Normal | Tersedia |
| TSEL TRANSFER | TT30 | 29.000 | Normal | Tersedia |
| TSEL TRANSFER | TT32 | 30.500 | Normal | Tersedia |
| TSEL TRANSFER | TT35 | 33.500 | Normal | Tersedia |
| TSEL TRANSFER | TT40 | 38.000 | Normal | Tersedia |
| TSEL TRANSFER | TT45 | 43.700 | Normal | Tersedia |
| TSEL TRANSFER | TT46 | 44.500 | Normal | Tersedia |
| TSEL TRANSFER | TT48 | 46.700 | Normal | Tersedia |
| TSEL TRANSFER | TT49 | 47.500 | Normal | Tersedia |
| TSEL TRANSFER | TT50 | 47.000 | Normal | Tersedia |
| TSEL TRANSFER | TT51 | 48.200 | Normal | Tersedia |
| TSEL TRANSFER | TT53 | 51.000 | Normal | Tersedia |
| TSEL TRANSFER | TT55 | 54.600 | Normal | Tersedia |
| TSEL TRANSFER | TT56 | 53.000 | Normal | Tersedia |
| TSEL TRANSFER | TT57 | 56.600 | Normal | Tersedia |
| TSEL TRANSFER | TT58 | 57.000 | Normal | Tersedia |
| TSEL TRANSFER | TT59 | 58.000 | Normal | Tersedia |
| TSEL TRANSFER | TT60 | 58.500 | Normal | Tersedia |
| TSEL TRANSFER | TT65 | 62.500 | Normal | Tersedia |
| TSEL TRANSFER | TT80 | 78.000 | Normal | Tersedia |
| TSEL TRANSFER | TT100 | 93.000 | Normal | Tersedia |
| TSEL TRANSFER | TT200 | 187.000 | Gangguan | Kosong |
TSELSMS
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| SMS ALL OPERATOR 200 SMS 1 HARI | SMS1 | 1.200 | Normal | Tersedia |
| SMS ALL OPERATOR 1000 SMS 5HARI | SMS5 | 5.200 | Normal | Tersedia |
Unlock Voucher Tri
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| UNLOCK VOUCHER 1GB | UV1 | 21.000 | Normal | Tersedia |
| UNLOCK VOUCHER 2GB | UV2 | 37.500 | Normal | Tersedia |
| UNLOCK VOUCHER 3GB | UV3 | 47.500 | Normal | Tersedia |
| UNLOCK VOUCHER 4GB | UV4 | 55.000 | Normal | Tersedia |
| UNLOCK VOUCHER 5GB | UV5 | 69.000 | Normal | Tersedia |
| UNLOCK VOUCHER 6GB | UV6 | 79.000 | Normal | Tersedia |
| UNLOCK VOUCHER 8GB | UV8 | 103.000 | Normal | Tersedia |
| UNLOCK VOUCHER 10GB | UV10 | 125.000 | Normal | Tersedia |
XL DATA
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| HOTROD 50MB | XD8 | 6.400 | Normal | Tersedia |
| HOTROD 800MB | XD35 | 31.500 | Normal | Tersedia |
| HOTROD 1.5GB | XD50 | 48.000 | Normal | Tersedia |
| HOTROD 3GB | XD60 | 55.500 | Normal | Tersedia |
| HOTROD 6GB | XD100 | 93.000 | Normal | Tersedia |
| HOTROD 8GB | XD130 | 120.000 | Normal | Tersedia |
| HOTROD 12GB | XD180 | 167.000 | Normal | Tersedia |
| HOTROD 16GB | XD220 | 220.500 | Normal | Tersedia |
XL DATA COMBO
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| COMBO 800MB + 30 MENIT | XC45 | 41.500 | Normal | Tersedia |
| COMBO 2GB+10GB 4G+50MENIT | XC60 | 57.000 | Normal | Tersedia |
| COMBO 4GB+15GB 4G+75MENIT | XC90 | 82.500 | Normal | Tersedia |
| COMBO 6GB+20GB 4G+100MENIT | XC130 | 117.500 | Normal | Tersedia |
| COMBO 10GB+30GB 4G+125MNIT&SMS | XC180 | 164.000 | Normal | Tersedia |
| COMBO 16GB+40GB 4G+150MNIT&SMS | XC250 | 218.500 | Normal | Tersedia |
XL Padang
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| AKTIVASI PERDANA XL | REGXL | 100 | Normal | Tersedia |
| XL 5.000 | X5 | 5.550 | Normal | Tersedia |
| XL 10.000 | X10 | 10.550 | Normal | Tersedia |
| XL 25.000 | X25 | 25.000 | Normal | Tersedia |
| XL 50.000 | X50 | 50.000 | Normal | Tersedia |
| XL 100.000 | X100 | 99.750 | Normal | Tersedia |
| XL 200.000 | X200 | 199.000 | Normal | Tersedia |
XL Paket Nelpon
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| 350MNT SESAMA+50MNT ALL ,7HARI | NX10 | 10.750 | Normal | Tersedia |
| 200MNT SESAMA ,14HARI | NX15 | 14.750 | Normal | Tersedia |
| 500MNT SESAMA ,30HARI | NX30 | 29.750 | Normal | Tersedia |
| 200MNT SSAMA+400SMS SESMA,30D | NX30S | 29.750 | Normal | Tersedia |
| 250MNT ALL ,30HARI | NX50 | 49.000 | Normal | Tersedia |
XL/AXIS NASIONAL
| Produk | Kode | Harga | Status | Stok |
|---|---|---|---|---|
| PULSA 5RB | XN5 | 5.575 | Normal | Tersedia |
| PULSA 10RB | XN10 | 10.600 | Normal | Tersedia |
| PULSA 15RB | XN15 | 15.100 | Normal | Tersedia |
| PULSA 25RB | XN25 | 25.100 | Normal | Tersedia |
| PULSA 30RB | XN30 | 30.000 | Normal | Tersedia |
| PULSA 50RB | XN50 | 50.100 | Normal | Tersedia |
| PULSA 100RB | XN100 | 99.750 | Normal | Tersedia |